"Türkiye's Top 500 Industrial Enterprises" Results Announced
Istanbul Chamber of Industry's "Turkey's 500 Largest Industrial Enterprises" research results for 2019 show that 17 member companies of PLAT were ranked on the list. The combined production and sales of these companies in 2019 increased by 21.36% compared to 2018, rising to TRY 20 billion 733 million. PLAT member companies, which are the locomotive of Turkey's economy and the driving force of growth, operate predominantly in the food, packaging and cleaning products sectors.
The results of Istanbul Chamber of Industry's (ISO) "Turkey's 500 Largest Industrial Enterprises" research, which has been conducted continuously since 1968, were announced for 2019. Seventeen member companies of PLAT Association of Private Label Product Manufacturers and Suppliers continued to strengthen their positions among Turkey's largest with their total production and sales of TRY 20 billion 733 million in 2019. The 17 PLAT member companies recorded a 21.36% increase in production and sales in 2019 compared to 2018. In the same period, the total net sales of the companies increased by 28.52% compared to 2018, rising to TRY 25 billion 348 million.
"Particularly food, cleaning and hygiene products"
PLAT Association Board Chairman İmer Özer, noting that the ISO Turkey's 500 Largest Industrial Enterprises research results for 2019 revealed valuable data shedding light on the country's economy and industry, stated: "The weight of private label products that have won consumer trust and preference in shopping baskets is increasing every day. Our sector closed 2019 with approximately TRY 60 billion in turnover with 20% growth. During the pandemic period, our companies demonstrated exceptional effort in the face of increasing demand, particularly for food, cleaning and hygiene products. We consider it very important that our companies continued to produce and increase their sales despite all challenges in 2019, a difficult year for both the global and Turkish economy. Seventeen of our member companies were included in the ISO 500 in 2019. The production and sales of the 500 Largest Industrial Enterprises increased by 16.4% in 2019 compared to 2018, while the production and sales of PLAT members listed increased by 21.36%. In the same period, net sales recorded a 28.52% increase. The majority of our companies operating in sectors such as food, cleaning and hygiene products, and packaging increased their production and sales in double-digit figures. I congratulate our companies, which demonstrated successful performance and continued growth despite many adverse factors such as contraction in domestic demand, global economic stagnation, trade wars and geopolitical risks. We take pride in seeing our members among the major companies of Turkish industry, and we hope that this number will increase further with the participation of new companies in the coming years," he said. 2019 ISO TURKEY'S 500 LARGEST INDUSTRIAL ENTERPRISES LIST PLAT MEMBERS| 2019 RANKING | COMPANY NAME |
| 87 | Bunge Gıda San. ve Tic. A.Ş. |
| 91 | Abalıoğlu Yem-Soya ve Tekstil Sanayi A.Ş. |
| 102 | Sarten Ambalaj San. ve Tic. A.Ş. |
| 117 | Oba Makarnacılık San. ve Tic. A.Ş. |
| 122 | Altınmarka Gıda San. ve Tic. A.Ş. |
| 128 | Abalıoğlu Yağ San. ve Tic. A.Ş. |
| 186 | Bifa Bisküvi ve Gıda Sanayi A.Ş. |
| 219 | Mutlu Makarnacılık San. ve Tic. A.Ş. |
| 229 | Olmuksan International Paper Ambalaj San. ve Tic. A.Ş. |
| 233 | Yayla Agro Gıda Sanayi ve Nakliyat A.Ş. |
| 251 | Lila Kağıt San. ve Tic. A.Ş. |
| 292 | Umur Basım San. ve Tic. A.Ş. |
| 334 | Lidersan Sağlık ve Gıda Ürünleri A.Ş. |
| 410 | Sapro Temizlik Ürünleri San. ve Tic. A.Ş. |
| 417 | Yörükoğlu Süt ve Ürünleri San. Tic. A.Ş. |
| 418 | ABC Deterjan San. ve Tic. A.Ş. |
| 458 | Durum Gıda San. ve Tic. A.Ş. |
Advertisement
Ad Space728 × 90








